Reasonable Price
By comparing the performance, safety, and operational ease, between Thermal and Pressure Engineering and any competitors' boilers of the same class, you will find that Thermal and Pressure Engineering is superior in all respects.
Especially in terms of energy costs. You will be satisfied with its features backed by a reasonable price. Thermal and Pressure Engineering boilers are of high and uniform quality backed by Thermal and Pressure Engineering's overall technological power.
Compact Size
Thermal and Pressure Engineering boilers are compact in design requiring less installation space. Since no special boiler room is needed, it can be mounted even in the corner of a workshop.
Easy To Operate
All the switches used for daily operation are mounted on the front side making it easier to operate and handle.
Steam Is Generated in 10-15 Minutes
Thermal and Pressure Engineering boilers generate steam at the prescribed pressure in minutes after starting the operation. Quick steam generation allows users to set work at any time.
![]() |
![]() |
|---|---|
| Steam Boiler MW300 | Steam Boiler MW80 |
* Check with local authorities in countries other than Australia
![]() |
![]() |
|---|---|
| High Pressure Steam Boiler MW500H | Steam Boiler MW500 |
| Thermal & Pressure Engineering Model | MW 80 |
MW 160 |
MW 240 |
MW 300 |
MW 375 |
MW 500 |
MW 750 |
MW 1000 |
MW 1500 |
MW 2300 |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity (kW/Hp) | 50/5 | 100/10 | 150/15 | 200/20 | 250/25 | 300/30 | 500/50 | 650/65 | 1000/100 | 1500/150 |
| Evaporation Kg/Hr f & a 1000C | 80 | 160 | 240 | 300 | 375 | 500 | 750 | 1000 | 1500 | 2300 |
| Heating Surface M2 | 2.23 | 4.4 | 6.75 | 8.95 | 11 | 12.9 | 21.32 | 27.72 | 42.64 | 62.5 |
| Fuel Usage Natural Gas M3/Hour | 5.6 | 11.4 | 16.8 | 22.8 | 28.1 | 34.2 | 57.0 | 74.1 | 114.0 | 171.0 |
| L.P.G. Lt/Hr | 8.6 | 16.54 | 26 | 33.88 | 43.4 | 50.83 | 84.7 | 110.13 | 169.4 | 254.2 |
| Diesel Oil Lt/Hr | 5.6 | 11.4 | 16.8 | 22.8 | 28.1 | 34.2 | 57.0 | 74.1 | 114.0 | 171.0 |
| Overall Height (mm) A | 1700 | 2070 | 2140 | 2350 | 2400 | 2550 | 3280 | 3525 | 3750 | 3975 |
| Overall Width (mm) C | 500 | 600 | 700 | 820 | 980 | 980 | 1500 | 2300 | 2800 | 3300 |
| Overall Length (mm) B | 1000 | 1200 | 1300 | 1400 | 1500 | 1500 | 1700 | 3100 | 3500 | 3700 |
| Flue Dia. (mm) ø | 125 | 150 | 150 | 200 | 200 | 250 | 250 | 300 | 350 | 400 |
| Feed water Inlet (mm) | 15 | 15 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 32 |
| Main Steam Outlet (mm) | 20 | 20 | 20 | 20 | 20 | 25 | 40 | 40 | 50 | 80 |
| Blow down Outlet (mm) | 15 | 20 | 20 | 20 | 20 | 25 | 25 | 40 | 40 | 40 |
| Safety Valve Outlet (mm) | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 32 | 40 |
Dimensions (mm)

For a quotation for your project, please call us on 03 9357 7339.